Northern lights tonight
Kp index now
-
Look north, away from city lights, ideally between 10 pm and 2 am.
Source: NOAA SWPC · GFZ Helmholtz Centre for Geosciences · Updated: -
3-day Kp index forecast
Kp < 5Kp 5-6Kp 7+
Don't miss the aurora
With Pro we send you a notification when the aurora may be visible over your city.
Alerts in ProAurora in other cities
| City | Kp | Chance tonight |
|---|---|---|
| Fairbanks | 0 | - |
| Kiruna | 0 | - |
| Nuuk | 0 | - |
| Reykjavík | 0 | - |
| Tromsø | 0 | - |
| Yellowknife | 0 | - |
| Rovaniemi | 0.5 | - |
| Trondheim | 0.5 | - |
| Whitehorse | 0.5 | - |
| Anchorage | 1.5 | - |
| Bergen | 1.5 | - |
| Edmonton | 2.5 | - |
| Oslo | 2.5 | - |
| Edinburgh | 3 | - |
| Winnipeg | 3 | - |
| Calgary | 3.5 | - |
| Helsinki | 3.5 | - |
| Stockholm | 3.5 | - |
| Tallinn | 3.5 | - |
| Dublin | 4 | - |
| Copenhagen | 4.5 | - |
| Montreal | 5 | - |
| Riga | 5 | - |
| Vancouver | 5 | - |
| Amsterdam | 5.5 | - |
| Gdańsk | 5.5 | - |
| Gdynia | 5.5 | - |
| Hamburg | 5.5 | - |
| Hel | 5.5 | - |
| Kołobrzeg | 5.5 | - |
| Łeba | 5.5 | - |
| London | 5.5 | - |
| Minneapolis | 5.5 | - |
| Seattle | 5.5 | - |
| Sopot | 5.5 | - |
| Berlin | 6 | - |
| Brussels | 6 | - |
| Olsztyn | 6 | - |
| Szczecin | 6 | - |
| Toronto | 6 | - |
| Białystok | 6.5 | - |
| Boston | 6.5 | - |
| Poznań | 6.5 | - |
| Chicago | 7 | - |
| Paris | 7 | - |
| Warsaw | 7 | - |
| Wrocław | 7 | - |
| Dunedin | 7.5 | - |
| Hobart | 7.5 | - |
| New York | 7.5 | - |
| Prague | 7.5 | - |
| Kraków | 8 | - |
| Munich | 8 | - |
| Queenstown | 8 | - |
| Zakopane | 8 | - |
| Vienna | 8.5 | - |
| Zurich | 8.5 | - |
| Budapest | 9 | - |
| Christchurch | 9 | - |
| Milan | 9 | - |
| Ushuaia | 9 | - |
How we estimate the chance: we compare NOAA's Kp forecast with an approximate aurora visibility boundary for the city's geomagnetic latitude. It is an estimate, not a guarantee - clouds and light pollution also decide whether you will see it.